E-Brochure

Floorplan Bedrooms Bathrooms Sq.Ft.
M1 Studio 1 Bathroom 382 Sq. Ft.
M2 Studio 1 Bathroom 441 Sq. Ft.
M2A Studio 1 Bathroom 441 Sq. Ft.
A1 1 Bed 1 Bathroom 609 Sq. Ft.
A2 1 Bed 1 Bathroom 644 Sq. Ft.
A3 1 Bed 1 Bathroom 721 Sq. Ft.
A3.1 1 Bed 1 Bathroom 721 Sq. Ft.
A4 1 Bed 1 Bathroom 732 Sq. Ft.
A5 1 Bed 1 Bathroom 790 Sq. Ft.
A5.1 1 Bed 1 Bathroom 805 Sq. Ft.
A5.1A 1 Bed 1 Bathroom 805 Sq. Ft.
A6 1 Bed 1 Bathroom 800 Sq. Ft.
A7 1 Bed 1 Bathroom 800 Sq. Ft.
A8 1 Bed 1 Bathroom 810 Sq. Ft.
A9 1 Bed 1 Bathroom 844 Sq. Ft.
B1 2 Beds 2 Bathrooms 1156 Sq. Ft.
B2 2 Beds 2 Bathrooms 1199 Sq. Ft.
B2A 2 Beds 2 Bathrooms 1199 Sq. Ft.
B3 2 Beds 2 Bathrooms 1228 Sq. Ft.
C1 3 Beds 2 Bathrooms 1456 Sq. Ft.
C1A 3 Beds 2 Bathrooms 1456 Sq. Ft.
PH-A1 1 Bed 1.5 Bathrooms 1047 Sq. Ft.
PH-A2 1 Bed 1.5 Bathrooms 1288 Sq. Ft.
PH-B1 2 Beds 2 Bathrooms 1174 Sq. Ft.
PH-B2 2 Beds 2 Bathrooms 1474 Sq. Ft.
PH-C1 2 Beds 2 Bathrooms 1532 Sq. Ft.
PH-C2 3 Beds 2.5 Bathrooms 1650 Sq. Ft.
PH-C3 3 Beds 2.5 Bathrooms 2192 Sq. Ft.